<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cullen Jones Helps USA Shatter World Record to Win Gold Medal In the 4X100 Freestyle Relay</title>
	<atom:link href="http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/</link>
	<description>Bangin’ and Scorin’ Every Trip Down the Floor</description>
	<lastBuildDate>Thu, 24 May 2012 21:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: TC</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14833</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Sat, 16 Aug 2008 21:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14833</guid>
		<description>That was an amazing race.  Bernard was up by probably 4 ft. or so with about 30 m. to go.  Bernard musta been hatin&#039; life.  That was a hell of a leg by Lezak...and congrats to Jones also.  Perseverance pays off.  I hope he&#039;ll be back in &#039;12 also.</description>
		<content:encoded><![CDATA[<p>That was an amazing race.  Bernard was up by probably 4 ft. or so with about 30 m. to go.  Bernard musta been hatin&#8217; life.  That was a hell of a leg by Lezak&#8230;and congrats to Jones also.  Perseverance pays off.  I hope he&#8217;ll be back in &#8217;12 also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okori</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14752</link>
		<dc:creator>Okori</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14752</guid>
		<description>I did. Once I got home. :) which would be 5 to 10 mins from the time stamped on this comment.</description>
		<content:encoded><![CDATA[<p>I did. Once I got home. <img src='http://thestartingfive.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  which would be 5 to 10 mins from the time stamped on this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mizzo</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14751</link>
		<dc:creator>Mizzo</dc:creator>
		<pubDate>Tue, 12 Aug 2008 23:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14751</guid>
		<description>Okori I guess you didn&#039;t get my email?</description>
		<content:encoded><![CDATA[<p>Okori I guess you didn&#8217;t get my email?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14749</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14749</guid>
		<description>Okori,

Thanks! I will have to check it out.</description>
		<content:encoded><![CDATA[<p>Okori,</p>
<p>Thanks! I will have to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okori</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14747</link>
		<dc:creator>Okori</dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14747</guid>
		<description>oh ok. did you see the vid right above the demo? cuz I actually have a submissions demo I forwarded to someone who does a self-defense class.</description>
		<content:encoded><![CDATA[<p>oh ok. did you see the vid right above the demo? cuz I actually have a submissions demo I forwarded to someone who does a self-defense class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14746</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14746</guid>
		<description>Okori,


The demo. I agree with you regarding the Russians. They do look a little scary. I&#039;m really impressed with team China. The way they are holding it down at home is wonderful. Team USA is representing well also. I thought Gasol and team Spain might be a problem for the us until they needed OT to beat China.</description>
		<content:encoded><![CDATA[<p>Okori,</p>
<p>The demo. I agree with you regarding the Russians. They do look a little scary. I&#8217;m really impressed with team China. The way they are holding it down at home is wonderful. Team USA is representing well also. I thought Gasol and team Spain might be a problem for the us until they needed OT to beat China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temple3</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14745</link>
		<dc:creator>Temple3</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14745</guid>
		<description>DW - nice point...

I looked at the split times for all the swimmers.  CJ had the 2nd slowest time of all and it was .04 slower than the time he swam earlier in the day.  One could make a case that had he not swam earlier in the day (47.61), he might have had a stronger time in the final.  In any event, had the US lost, the swimmer with the slowest split time would have probably caught the hell -- especially given that the anchor swam 46.06 and that Phelps now holds the national record with his 47.51.  Those are teflon times...

I am happy as heck for Cullen Jones - but I wouldn&#039;t be surprised if his first born child is named Lezak Jones.  

The interesting thing about this race:  If you take out Lezak&#039;s anchor for the US and Leveaux lead leg for France (a difference of nearly 2 whole seconds), France&#039;s other swimmers were absolutely flying (hence all the Smack Talk).  They swam 46.63, 46.73 and 47.05.  The Americans swam 47.02, 47.51 and 47.65.  Whew!!

I wonder what kind of treatment Leveaux is getting in France today after his 47.91.</description>
		<content:encoded><![CDATA[<p>DW &#8211; nice point&#8230;</p>
<p>I looked at the split times for all the swimmers.  CJ had the 2nd slowest time of all and it was .04 slower than the time he swam earlier in the day.  One could make a case that had he not swam earlier in the day (47.61), he might have had a stronger time in the final.  In any event, had the US lost, the swimmer with the slowest split time would have probably caught the hell &#8212; especially given that the anchor swam 46.06 and that Phelps now holds the national record with his 47.51.  Those are teflon times&#8230;</p>
<p>I am happy as heck for Cullen Jones &#8211; but I wouldn&#8217;t be surprised if his first born child is named Lezak Jones.  </p>
<p>The interesting thing about this race:  If you take out Lezak&#8217;s anchor for the US and Leveaux lead leg for France (a difference of nearly 2 whole seconds), France&#8217;s other swimmers were absolutely flying (hence all the Smack Talk).  They swam 46.63, 46.73 and 47.05.  The Americans swam 47.02, 47.51 and 47.65.  Whew!!</p>
<p>I wonder what kind of treatment Leveaux is getting in France today after his 47.91.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okori</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14742</link>
		<dc:creator>Okori</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14742</guid>
		<description>and for the record Michelle..... the Russians are scary. like there is no emotion in their face at all as they just dismantle you slowly.</description>
		<content:encoded><![CDATA[<p>and for the record Michelle&#8230;.. the Russians are scary. like there is no emotion in their face at all as they just dismantle you slowly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okori</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14741</link>
		<dc:creator>Okori</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14741</guid>
		<description>which? the preview or me posting the Volk Han submissions demo? or the vid right above it which you should watch like NOW.</description>
		<content:encoded><![CDATA[<p>which? the preview or me posting the Volk Han submissions demo? or the vid right above it which you should watch like NOW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14740</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14740</guid>
		<description>Okori,

That&#039;s what&#039;s up!</description>
		<content:encoded><![CDATA[<p>Okori,</p>
<p>That&#8217;s what&#8217;s up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okori</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14739</link>
		<dc:creator>Okori</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14739</guid>
		<description>i&#039;m sorry Mizz but i&#039;m linking to something. 

&lt;a href=&quot;http://themajestyofwrestling.blogspot.com/2008/08/your-bare-bones-olympic-wrestling.html#links&quot; rel=&quot;nofollow&quot;&gt;The Majesty of Wrestling: Your Bare-Bones Olympic Wrestling Preview#links&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i&#8217;m sorry Mizz but i&#8217;m linking to something. </p>
<p><a href="http://themajestyofwrestling.blogspot.com/2008/08/your-bare-bones-olympic-wrestling.html#links" rel="nofollow">The Majesty of Wrestling: Your Bare-Bones Olympic Wrestling Preview#links</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14738</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14738</guid>
		<description>How about the gymnast from China, they are incredible!



Michael Phelps continues to do his thing. I haven&#039;t watched the Olympics this closely since I was a kid. I must admit I&#039;m hooked again.</description>
		<content:encoded><![CDATA[<p>How about the gymnast from China, they are incredible!</p>
<p>Michael Phelps continues to do his thing. I haven&#8217;t watched the Olympics this closely since I was a kid. I must admit I&#8217;m hooked again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14737</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14737</guid>
		<description>Temple3,

Always the coach.

DW,

Thanks for the info.


I agree with you both.</description>
		<content:encoded><![CDATA[<p>Temple3,</p>
<p>Always the coach.</p>
<p>DW,</p>
<p>Thanks for the info.</p>
<p>I agree with you both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mizzo</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14736</link>
		<dc:creator>Mizzo</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14736</guid>
		<description>You are so right Miranda. This is how sports should be seen. It does make you proud.

DW I agree with you, but trust if you ask Cullen, he would say the same.</description>
		<content:encoded><![CDATA[<p>You are so right Miranda. This is how sports should be seen. It does make you proud.</p>
<p>DW I agree with you, but trust if you ask Cullen, he would say the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://thestartingfive.net/2008/08/11/cullen-jones-helps-usa-shatter-world-record-to-win-gold-medal/comment-page-1/#comment-14735</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Tue, 12 Aug 2008 10:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1351#comment-14735</guid>
		<description>This is what I love about the Olympics, you can totally forget everything and just enjoy the moment of victory for these fellow citizens....it was amazing to watch, amazing to see their faces. Beautiful.</description>
		<content:encoded><![CDATA[<p>This is what I love about the Olympics, you can totally forget everything and just enjoy the moment of victory for these fellow citizens&#8230;.it was amazing to watch, amazing to see their faces. Beautiful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

