<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MVP</title>
	<atom:link href="http://thestartingfive.net/2008/10/03/mvp/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestartingfive.net/2008/10/03/mvp/</link>
	<description>Bangin’ and Scorin’ Every Trip Down the Floor</description>
	<lastBuildDate>Thu, 24 May 2012 21:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jimmy paz</title>
		<link>http://thestartingfive.net/2008/10/03/mvp/comment-page-1/#comment-17775</link>
		<dc:creator>jimmy paz</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1566#comment-17775</guid>
		<description>No one loves homeruns more than I do.  But Ryan Howard is really a  one-dimensional hitter.  Actually, a three-dimensional hitter.  He either walks, strikes out, or homers.  The walks keep his OBP in the &quot;plus&quot; range--he&#039;s not (yet) become a Dave Kingman or a Tony Armas clone--but several of his teammates--Rollins and Utley most prominently--are more valuable.  This walk-strikeout-homer syndrome usually afflicts older power hitters, like Jim Thome.  It&#039;s a problem for a player as young as Howard.</description>
		<content:encoded><![CDATA[<p>No one loves homeruns more than I do.  But Ryan Howard is really a  one-dimensional hitter.  Actually, a three-dimensional hitter.  He either walks, strikes out, or homers.  The walks keep his OBP in the &#8220;plus&#8221; range&#8211;he&#8217;s not (yet) become a Dave Kingman or a Tony Armas clone&#8211;but several of his teammates&#8211;Rollins and Utley most prominently&#8211;are more valuable.  This walk-strikeout-homer syndrome usually afflicts older power hitters, like Jim Thome.  It&#8217;s a problem for a player as young as Howard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thebrotherreport</title>
		<link>http://thestartingfive.net/2008/10/03/mvp/comment-page-1/#comment-17770</link>
		<dc:creator>thebrotherreport</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1566#comment-17770</guid>
		<description>I still can&#039;t see why so many are still looking for Albert Pujols to win this thing. It&#039;s nothing against him or his numbers because they are MVP worthy. 

Howard put the Phils on his back in September, if you&#039;ve watched his career you know that he finishes strong. He has my vote.</description>
		<content:encoded><![CDATA[<p>I still can&#8217;t see why so many are still looking for Albert Pujols to win this thing. It&#8217;s nothing against him or his numbers because they are MVP worthy. </p>
<p>Howard put the Phils on his back in September, if you&#8217;ve watched his career you know that he finishes strong. He has my vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Known Unknown</title>
		<link>http://thestartingfive.net/2008/10/03/mvp/comment-page-1/#comment-17726</link>
		<dc:creator>The Most Known Unknown</dc:creator>
		<pubDate>Sun, 05 Oct 2008 02:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1566#comment-17726</guid>
		<description>I agree with you on Manny. The way he played in the NL with LA was/is amazing...which will make things interesting next season.</description>
		<content:encoded><![CDATA[<p>I agree with you on Manny. The way he played in the NL with LA was/is amazing&#8230;which will make things interesting next season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HarveyDent</title>
		<link>http://thestartingfive.net/2008/10/03/mvp/comment-page-1/#comment-17720</link>
		<dc:creator>HarveyDent</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://thestartingfive.net/?p=1566#comment-17720</guid>
		<description>If Manny B. Manny or Carsten Charles had played all season in the NL then Big Brown would be behind them but I give him the nod.  After a slow start when Chase Utley was the holding the team together, Howard came on and led his team with the clutch hitting.  The average will rise with time but what he&#039;s done now is enough for MVP.</description>
		<content:encoded><![CDATA[<p>If Manny B. Manny or Carsten Charles had played all season in the NL then Big Brown would be behind them but I give him the nod.  After a slow start when Chase Utley was the holding the team together, Howard came on and led his team with the clutch hitting.  The average will rise with time but what he&#8217;s done now is enough for MVP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

