<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Starting Five</title>
	<atom:link href="http://thestartingfive.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestartingfive.net</link>
	<description>Bangin’ and Scorin’ Every Trip Down the Floor</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GameTime transcript: Shaq calls in to the studio to discuss Kobe Bryant surpassing him on the NBA all-time scoring list &#8211; Feb. 6th</title>
		<link>http://thestartingfive.net/2012/02/07/gametime-transcript-shaq-calls-in-to-the-studio-to-discuss-kobe-bryant-surpassing-him-on-the-nba-all-time-scoring-list-feb-6th/</link>
		<comments>http://thestartingfive.net/2012/02/07/gametime-transcript-shaq-calls-in-to-the-studio-to-discuss-kobe-bryant-surpassing-him-on-the-nba-all-time-scoring-list-feb-6th/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:26:17 +0000</pubDate>
		<dc:creator>Michael Tillery</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[000 (points). I may have only missed 3]]></category>
		<category><![CDATA[000 points. If I would have done that]]></category>
		<category><![CDATA[000. I’m kind of upset that in my career I missed all those games due to injury and I missed a lot free throws. If I didn’t have that]]></category>
		<category><![CDATA[700 points away or so. Do you think he is going to get to MJ?” O’Neal: “He probably has four or five years left and I don’t have my Shaq-alator in front of me]]></category>
		<category><![CDATA[a fierce competitor and]]></category>
		<category><![CDATA[a lot of championships]]></category>
		<category><![CDATA[Analysts Brent Barry and Dennis Scott Shaquille O’Neal calls in during NBA TV’s GameTime to discuss with Dennis Scott and Brent Barry the Los Angeles Lakers Kobe Bryant passing up O’Neal on the all-ti]]></category>
		<category><![CDATA[and he knew that if he made me mad that I was going to play out of this world. So that’s why I tweeted earlier that we are the greatest Laker one-two punch ever created. There will never be a one-two ]]></category>
		<category><![CDATA[and if your father would have taught me how to shoot free throws the correct way]]></category>
		<category><![CDATA[and like I said earlier]]></category>
		<category><![CDATA[at times]]></category>
		<category><![CDATA[but he is probably going to average 25 or more points per season so he may pass Michael Jordan. He may pass Wilt Chamberlain. I am jealous of Kobe in the sense that his injury bug is a much bigger bug]]></category>
		<category><![CDATA[but now is a new day and there might actually be a time where Shaq interviews Beans. Check the transcript with video link below and ask yourself is Shaq bitter? Host Matt Winer]]></category>
		<category><![CDATA[congratulations to Kobe Bryant and his family and keep shooting.” Barry: “Your humility in all of this is pretty impressive. There’s no doubt that there is a process in all of this for every great pla]]></category>
		<category><![CDATA[congratulations to Kobe Bryant. As long as I passed up all my other idols – Hakeem [Olajuwon]]]></category>
		<category><![CDATA[During the Lakers loss to the surprising Sixers]]></category>
		<category><![CDATA[even though you are a rookie you are our leader so we go as far as you go.” In Orlando]]></category>
		<category><![CDATA[for 5th place on the all time NBA scoring list. Since Shaq is now a member of the media]]></category>
		<category><![CDATA[getting guys to play hard. Talk about that.” O’Neal: “When I first came to Orlando]]></category>
		<category><![CDATA[he never really had a season where he had to miss six to eight weeks because of an injury. I think the most he missed because of injury was two weeks. I missed 250 games averaging 25 points a game. I ]]></category>
		<category><![CDATA[he’s [Kobe] the greatest Laker ever. He told me that when he was 18-years-old and I believed him. I pushed his buttons and upset him at times but it made us play to the point where we were able to win]]></category>
		<category><![CDATA[him [Kobe] and Derek Fisher walked into the first day of practice. Kobe was practicing and shooting the ball by himself and he told everyone that he wanted to be the greatest Laker ever. I will be the]]></category>
		<category><![CDATA[his opinion on the milestone was requested. Shaq and Kobe obviously had their differences while they were kissing on trophies and Shaq went public with a now infamous description of lower torso taste ]]></category>
		<category><![CDATA[I can remember when you [Dennis Scott] picked me up and said]]></category>
		<category><![CDATA[I knew that if I made him mad he was going to play out of this world]]></category>
		<category><![CDATA[I think I did a great job. Like I said]]></category>
		<category><![CDATA[I would have passed my idol - Wilt Chamberlain. It’s neither here nor there]]></category>
		<category><![CDATA[I wouldn’t have missed 5]]></category>
		<category><![CDATA[I’d like to congratulate Kobe and his family; he’s always been a great player. I can remember when me]]></category>
		<category><![CDATA[Kobe Bryant passed former teammate]]></category>
		<category><![CDATA[more entertaining and more dominant than Kobe and myself. So again]]></category>
		<category><![CDATA[passed up Magic [Johnson]]]></category>
		<category><![CDATA[passed up the great Jerry West]]></category>
		<category><![CDATA[Patrick Ewing and all those other guys]]></category>
		<category><![CDATA[Shaq. Will Kobe pass Michael Jordan? I just want to ask you - he’s about 3]]></category>
		<category><![CDATA[Shaquille O’Neal]]></category>
		<category><![CDATA[shot the ball more than Kareem [Abdul-Jabbar] and he passed me up]]></category>
		<category><![CDATA[so congratulations to Kobe Bryant and his family.” Scott: “So much has been made of your relationship [with Kobe] but you’ve always had a way of pushing buttons]]></category>
		<category><![CDATA[we had a lot of trials and tribulations but you know in Orlando I jumped on you]]></category>
		<category><![CDATA[we jumped on [Scott] Skiles… That’s what great leaders do. The great John Wooden said]]></category>
		<category><![CDATA[you jumped on me. I jumped on Nick [Anderson]]]></category>
		<category><![CDATA[“The true definition of a great player is a player that makes his other players better.” I knew that Kobe is a fierce guy]]></category>
		<category><![CDATA[“Well big man]]></category>

		<guid isPermaLink="false">http://thestartingfive.net/?p=16747</guid>
		<description><![CDATA[During the Lakers loss to the surprising Sixers, Kobe Bryant passed former teammate, Shaquille O&#8217;Neal, for 5th place on the all time NBA scoring list. Since Shaq is now a member of the media, his opinion on the milestone was requested. Shaq and Kobe obviously had their differences while they were kissing on trophies and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thestartingfive.net/wp-content/uploads/2012/02/kb-shaq.png"><img class=" wp-image-16748 alignleft" title="kb-shaq" src="http://thestartingfive.net/wp-content/uploads/2012/02/kb-shaq.png" alt="" width="295" height="239" /></a>During the<a href="http://thestartingfive.net/2012/02/07/kobe-bryant-moves-into-5th-place-on-all-time-scoring-list-sixers-hang-on-for-the-win-95-90/"> Lakers loss to the surprising Sixers</a>, Kobe Bryant passed former teammate, Shaquille O&#8217;Neal, for 5th place on the all time NBA scoring list. Since Shaq is now a member of the media, his opinion on the milestone was requested.</p>
<p>Shaq and Kobe obviously had their differences while they were kissing on trophies and <a href="http://www.youtube.com/watch?v=4TVjbSU7L0o">Shaq went public with a now infamous description of lower torso taste buds</a>, but now is a new day and there might actually be a time where Shaq interviews Beans. Check the transcript with video link below and ask yourself is Shaq put off? Should he be?</p>
<p><span id="more-16747"></span></p>
<p><em><strong>Host Matt Winer, Analysts Brent Barry and Dennis Scott</strong></em></p>
<p>&nbsp;</p>
<p><a href="http://www.nba.com/video/channels/nba_tv/2012/02/06/20120206_shaq_kobe_reax.nba/">Shaquille O’Neal calls in during NBA TV’s GameTime</a> to discuss with Dennis Scott and Brent Barry the Los Angeles Lakers Kobe Bryant passing up O’Neal on the all-time NBA scoring list.</p>
<p><strong>O’Neal on Bryant passing him on the all-time NBA scoring list:</strong> “First of all, I’d like to congratulate Kobe and his family; he’s always been a great player. I can remember when me, him [Kobe] and Derek Fisher walked into the first day of practice. Kobe was practicing and shooting the ball by himself and he told everyone that he wanted to be the greatest Laker ever. I will be the first to say that he is the greatest Laker ever. He has a lot of great accomplishments, a lot of championships, passed up the great Jerry West, passed up Magic [Johnson], shot the ball more than Kareem [Abdul-Jabbar] and he passed me up, so congratulations to Kobe Bryant and his family.”</p>
<p>&nbsp;</p>
<p><strong>Scott:</strong> “So much has been made of your relationship [with Kobe] but you’ve always had a way of pushing buttons, getting guys to play hard. Talk about that.”</p>
<p>&nbsp;</p>
<p><strong>O’Neal:</strong> “When I first came to Orlando, I can remember when you [Dennis Scott] picked me up and said, “Well big man, even though you are a rookie you are our leader so we go as far as you go.” In Orlando, we had a lot of trials and tribulations but you know in Orlando I jumped on you, you jumped on me. I jumped on Nick [Anderson], we jumped on [Scott] Skiles… That’s what great leaders do. The great John Wooden said, “The true definition of a great player is a player that makes his other players better.” I knew that Kobe is a fierce guy, a fierce competitor and, at times, I knew that if I made him mad he was going to play out of this world, and he knew that if he made me mad that I was going to play out of this world. So that’s why I tweeted earlier that we are the greatest Laker one-two punch ever created. There will never be a one-two punch more controversial, more entertaining and more dominant than Kobe and myself. So again, congratulations to Kobe Bryant and his family and keep shooting.”</p>
<p>&nbsp;</p>
<p><strong>Barry:</strong> “Your humility in all of this is pretty impressive. There’s no doubt that there is a process in all of this for every great player to get where he gets and you don’t do it without the help of great players like you, Shaq. Will Kobe pass Michael Jordan? I just want to ask you &#8211; he’s about 3,700 points away or so. Do you think he is going to get to MJ?”</p>
<p>&nbsp;</p>
<p><strong>O’Neal:</strong> “He probably has four or five years left and I don’t have my Shaq-alator in front of me, but he is probably going to average 25 or more points per season so he may pass Michael Jordan. He may pass Wilt Chamberlain. I am jealous of Kobe in the sense that his injury bug is a much bigger bug than mine. If you look at his career, he never really had a season where he had to miss six to eight weeks because of an injury. I think the most he missed because of injury was two weeks. I missed 250 games averaging 25 points a game. I did the math earlier and that’s another 5,000 points. If I would have done that, and if your father would have taught me how to shoot free throws the correct way, I wouldn’t have missed 5,000 (points). I may have only missed 3,000. I’m kind of upset that in my career I missed all those games due to injury and I missed a lot free throws. If I didn’t have that, I would have passed my idol &#8211; Wilt Chamberlain. It’s neither here nor there, and like I said earlier, congratulations to Kobe Bryant. As long as I passed up all my other idols – Hakeem [Olajuwon], Patrick Ewing and all those other guys, I think I did a great job. Like I said, he’s [Kobe] the greatest Laker ever. He told me that when he was 18-years-old and I believed him. I pushed his buttons and upset him at times but it made us play to the point where we were able to win three out of four championships and that’s all I was trying to do. That’s what all great leaders do.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thestartingfive.net/2012/02/07/gametime-transcript-shaq-calls-in-to-the-studio-to-discuss-kobe-bryant-surpassing-him-on-the-nba-all-time-scoring-list-feb-6th/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant Moves Into 5th Place On All-Time Scoring List &#8211; Sixers Hang On For The Win 95-90</title>
		<link>http://thestartingfive.net/2012/02/07/kobe-bryant-moves-into-5th-place-on-all-time-scoring-list-sixers-hang-on-for-the-win-95-90/</link>
		<comments>http://thestartingfive.net/2012/02/07/kobe-bryant-moves-into-5th-place-on-all-time-scoring-list-sixers-hang-on-for-the-win-95-90/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:53:34 +0000</pubDate>
		<dc:creator>Ron Glover</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Andre Iguodala (12 pts. 4 rebs. 5 assts.) did a nice job guarding Bryant in the second half]]></category>
		<category><![CDATA[Bryant moved into fifth place all time on the NBA scoring list trailing only Kareem Abdul-Jabbar]]></category>
		<category><![CDATA[handing out 27 assists on 38 field goals.Aside from Bryant's 28 points]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[Kobe Bryant Moves Into 5th Place On All-Time Scoring List - Sixers Hang On For The Win 95-90 He is the greatest player of this generation and one of the greatest of all-time. At age 33 Kobe Bean Bryan]]></category>
		<category><![CDATA[Lakers center Andrew Bynum had 20 points and a game-high 20 rebounds in 36 minutes of work]]></category>
		<category><![CDATA[Michael Jordan and Wilt Chamberlain. Despite pouring in 28 points the Sixers would pose a late rally to steal a 95-90 victory in front of a sellout crowd at the Wells Fargo Center.Last night against t]]></category>
		<category><![CDATA[not to mention the onslaught that Kobe Bryant dealt the home team in the first half.Thank goodness for Lou Williams.Williams scored 14 of his team-leading 24 points in the final period as the Sixers r]]></category>
		<category><![CDATA[Pau Gasol also added 16 points and 11 boards.]]></category>
		<category><![CDATA[the Sixers committed a season and Wells Fargo Center low of four turnovers to the Lakers 16. The Sixers were once again unselfish with the pill]]></category>
		<category><![CDATA[while the bench provided a much needed boost led by Williams. Jrue Holiday was exceptional scoring 13 points and handing out six assists - turning the ball over only once. As a team]]></category>
		<category><![CDATA[who leads the team in scoring seemed to will himself and his team to a victory that was much needed in the standings.. The Sixers got help from the usual suspects]]></category>

		<guid isPermaLink="false">http://thestartingfive.net/?p=16732</guid>
		<description><![CDATA[Kobe moves into 5th place on the all-time scoring list but the home team gets the W.]]></description>
			<content:encoded><![CDATA[<p>(Howard Smith/US Presswire)</p>
<p><img src="http://i.usatoday.net/sports/_photos/2012/02/06/A-game-for-Kobe-to-remember-helliphellip-and-forget-DSV4G22-x-large.jpg" alt="" width="392" height="288" /></p>
<p>He is the greatest player of this generation and one of the greatest of all-time. At age 33 Kobe Bean Bryant is approaching the dusk of a Hall of Fame career. Last night in his hometown of Philadelphia, Bryant moved into fifth place all time on the NBA scoring list trailing only Kareem Abdul-Jabbar, Karl Malone, Michael Jordan and Wilt Chamberlain.</p>
<p>Despite pouring in 28 points the Sixers would pose a late rally to steal a 95-90 victory in front of a sellout crowd at the Wells Fargo Center.</p>
<p><span id="more-16732"></span><br />
(H.Rumph Jr/AP Photos)</p>
<p><img src="http://bloximages.newyork1.vip.townnews.com/phillyburbs.com/content/tncms/assets/v3/editorial/4/8a/48a6d3b1-40c8-530b-8852-403396603692/4f30c08b661ec.preview-300.jpg" alt="" width="240" height="398" /></p>
<p>Last night against the Los Angeles Lakers the Sixers were outrebounded 55-35 and had to once again deal with a shortened roster due to injuries, not to mention the onslaught that Kobe Bryant dealt the home team in the first half.</p>
<p>Thank goodness for Lou Williams.</p>
<p>Williams scored 14 of his team-leading 24 points in the final period as the Sixers rallied late to pull out a 95-90 victory over the Lakers who continue to struggle on the road this season. The Sixers were without forward Elton Brand for the second consecutive game with a thumb injury. Williams, who leads the team in scoring seemed to will himself and his team to a victory that was much needed in the standings. </p>
<p>The Sixers got help from the usual suspects, Andre Iguodala (12 pts. 4 rebs. 5 assts.) did a nice job guarding Bryant in the second half, while the bench provided a much needed boost led by Williams. Jrue Holiday was exceptional scoring 13 points and handing out six assists &#8211; turning the ball over only once. As a team, the Sixers committed a season and Wells Fargo Center low of four turnovers to the Lakers 16. The Sixers were once again unselfish with the pill, handing out 27 assists on 38 field goals.</p>
<p>Aside from Bryant&#8217;s 28 points, Lakers center Andrew Bynum had 20 points and a game-high 20 rebounds in 36 minutes of work, Pau Gasol also added 16 points and 11 boards.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestartingfive.net/2012/02/07/kobe-bryant-moves-into-5th-place-on-all-time-scoring-list-sixers-hang-on-for-the-win-95-90/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Official Unofficial TSF Baseball Preview 2011</title>
		<link>http://thestartingfive.net/2012/02/07/the-official-tsf-baseball-preview/</link>
		<comments>http://thestartingfive.net/2012/02/07/the-official-tsf-baseball-preview/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:14:36 +0000</pubDate>
		<dc:creator>Okori Wadsworth</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[and a legacy of integration that will remain the gold standard for major American sports. If you grew up in the 70’s and 80’s it’s Ron Cey]]></category>
		<category><![CDATA[and are about to trade the other contender for that honor. But we don’t talk about the Mets in the same way we talk about the Dodgers. The Mets aren’t the same kind of glory-laden franchise. They don’]]></category>
		<category><![CDATA[and Aroldis Chapman have tantalized. Jose Contreras and the Hernandez brothers are journeymen to be kind and the jury’s out on Dayan Viciedo. It is in this climate that Yoenis Cespedes enters. As a “m]]></category>
		<category><![CDATA[and as a player? That’s the question. Because]]></category>
		<category><![CDATA[and cut payroll to a drastic degree just to keep themselves afloat. They have more loans going than I can ever imagine seeing an MLB team having. And yet]]></category>
		<category><![CDATA[and debate about some truly important issues in the game coming up in the 2012 season. So let’s go. null 1: Who is the real Josh Hamilton? (Author’s Note: This question was written before his recent r]]></category>
		<category><![CDATA[and for being interested enough to comment hopefully.]]></category>
		<category><![CDATA[and has a gleaming jewel of a stadium]]></category>
		<category><![CDATA[and his 2011 season was not an aberration but rather a course correction from a Ken Griffey Jr. in Seattle-type career to a Ken Griffey Jr. in Cincinnati-type career]]></category>
		<category><![CDATA[and led the Rangers to the World Series]]></category>
		<category><![CDATA[and playing against grown-ass men with jobs and families to support instead of college kids. And because the footage on the Cuban athletes is so limited]]></category>
		<category><![CDATA[and the attempt of the Rangers to defend their American League pennant becomes infinitely harder]]></category>
		<category><![CDATA[and the list of guys who are getting invites to spring training aren’t even complete. But that doesn’t mean we can’t think]]></category>
		<category><![CDATA[and they are coming over at the apex of their prime in a best-case scenario]]></category>
		<category><![CDATA[and Tommy Lasorda. [youtube=http://www.youtube.com/watch?v=j7wNtOKZhAU] [youtube=http://www.youtube.com/watch?v=fU3CFmsx7wI] The key is that the Dodgers have always been one of the shining franchises ]]></category>
		<category><![CDATA[and top-10 in 6 offensive categories. But if he can’t]]></category>
		<category><![CDATA[at least no one sane]]></category>
		<category><![CDATA[because it isn’t. It’s a life issue.) It’s a vitally important question. Every move the Rangers have made]]></category>
		<category><![CDATA[big and small]]></category>
		<category><![CDATA[Bud Selig stepped in and did everything short of taking Frank McCourt’s keys away. Now the question is this: Why in the world couldn’t you do that with the Mets? I mean]]></category>
		<category><![CDATA[by any objective measure]]></category>
		<category><![CDATA[colors this question. I am not about to somehow take that relapse and make it a baseball issue]]></category>
		<category><![CDATA[dominated the Home Run Derby in 2008]]></category>
		<category><![CDATA[Elvis Andrus’ Rey Ordonez career path becomes a little bit more noticeable]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fernandomania]]></category>
		<category><![CDATA[fire Pacific Rim scouts]]></category>
		<category><![CDATA[for the first time]]></category>
		<category><![CDATA[goes on the theory that they get back the guy who was the 2010 AL MVP in a cakewalk]]></category>
		<category><![CDATA[he’s a phenomenon. This video proves that. [youtube=www.youtube.com/watch?v=ej4AP-veuF8] But who is he as a hitter]]></category>
		<category><![CDATA[I can’t advise signing him to a big-money deal. 3: What is the actual difference between the ownership morasses of the LA Dodgers & the New York Mets? null null Close your eyes]]></category>
		<category><![CDATA[if not impossible. It’s a key to the season that can’t be overstated. [youtube=http://www.youtube.com/watch?v=QT2ZUXRsI5Q] No one]]></category>
		<category><![CDATA[in a far worse state than the Dodgers are. They had to close an instructional league team]]></category>
		<category><![CDATA[in no way]]></category>
		<category><![CDATA[is so cash-poor that they can’t even FATHOM of resigning the man who might be the best player in their franchise’s history]]></category>
		<category><![CDATA[is your cleanup hitter]]></category>
		<category><![CDATA[Jackie Robinson]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Kendry Morales]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[much like boxers from the monolithic and terrifyingly dominant Cuban National Team]]></category>
		<category><![CDATA[Nelson Cruz can’t continue on his attempt to become the world’s best possible Pedro Cerrano]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[nothing. No discussion about whether or not a franchise who clearly can no longer compete on a major league level in the biggest market in the sport should be owned by the same people who ran it into ]]></category>
		<category><![CDATA[null It’s January here on the northeast. The prime Winter months. So what does my mind turn to? Baseball. Now I know the rosters of most teams aren’t full]]></category>
		<category><![CDATA[Okori Wadsworth]]></category>
		<category><![CDATA[Orel Hershiser]]></category>
		<category><![CDATA[readers. Now remember what the Dodgers were to you]]></category>
		<category><![CDATA[rending the flesh from the bones of the Rays and Yankees as he did it. Without a healthy and destructive Josh Hamilton the Yu Darvish signing doesn’t mean as much]]></category>
		<category><![CDATA[Roy Campanella]]></category>
		<category><![CDATA[should expect his 2010 MVP season to come out. It’s up there with the best seasons that a center fielder has ever had. But he could pull off the 2008 year where he was top-10 in the MVP voting]]></category>
		<category><![CDATA[Steve Garvey]]></category>
		<category><![CDATA[suddenly showing up and experiencing a permanent power shortage. null 2: Will Yoenis Cespedes be the guy who changes the recent fortunes of Cuban baseball players? It’s not exactly a hugely successful]]></category>
		<category><![CDATA[that might have meant different things. To someone who grew up in the 50’s and 60’s]]></category>
		<category><![CDATA[the face of your franchise]]></category>
		<category><![CDATA[the Mets are]]></category>
		<category><![CDATA[the Rangers are in more trouble than they realize. You can plan for Nelson Cruz to suddenly discover Buddhism. You can even budget for Elvis Andrus to become Rey Ordonez to the point that he shows up ]]></category>
		<category><![CDATA[theorize]]></category>
		<category><![CDATA[there are variables you just don’t have to account for with American or even other Latin American prospects. It’s far beyond understanding the language. It’s dealing]]></category>
		<category><![CDATA[they meant Duke Snider]]></category>
		<category><![CDATA[what they represented. Depending on your age and where you grew up]]></category>
		<category><![CDATA[whenever you want to do it. [youtube=http://www.youtube.com/watch?v=UBjdAPB6i1A] It’s also being yanked from the support system you’ve known all your life]]></category>
		<category><![CDATA[where the marketability of Cespedes makes him a highly profitable figure]]></category>
		<category><![CDATA[with freedom to do whatever you want]]></category>
		<category><![CDATA[you are essentially playing a game of blind man’s bluff with someone who you’re only getting a few prime years from. If you’re anyone but the Marlins]]></category>

		<guid isPermaLink="false">http://thestartingfive.net/?p=16717</guid>
		<description><![CDATA[It’s January here on the northeast. The prime Winter months. So what does my mind turn to? Baseball. Now I know the rosters of most teams aren’t full, and the list of guys who are getting invites to spring training aren’t even complete. But that doesn’t mean we can’t think, theorize, and debate about some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://logoinspirations.com/wp-content/themes/gallerypro/timthumb/timthumb.php?src=http://logoinspirations.com/wp-content/uploads/2010/02/Major-League-Baseball.jpg&amp;w=500&amp;h=375&amp;zc=1" alt="null" width="345" height="230" /></p>
<p>It’s January here on the northeast. The prime Winter months. So what does my mind turn to? Baseball. Now I know the rosters of most teams aren’t full, and the list of guys who are getting invites to spring training aren’t even complete. But that doesn’t mean we can’t think, theorize, and debate about some truly important issues in the game coming up in the 2012 season. So let’s go.</p>
<p><span id="more-16717"></span><br />
<img src="http://www.ice-dotcom.com/wp-content/uploads/2010/09/Josh-Hamilton-ESPN-Cover.jpeg" alt="null" width="276" height="335" /></p>
<p><strong>1: Who is the real Josh Hamilton?</strong><br />
(Author’s Note: This question was written before his recent relapse in Dallas. That, in no way, colors this question. I am not about to somehow take that relapse and make it a baseball issue, because it isn’t. It’s a life issue.)</p>
<p>It’s a vitally important question. Every move the Rangers have made, big and small, goes on the theory that they get back the guy who was the 2010 AL MVP in a cakewalk, dominated the Home Run Derby in 2008, and led the Rangers to the World Series, rending the flesh from the bones of the Rays and Yankees as he did it. Without a healthy and destructive Josh Hamilton the Yu Darvish signing doesn’t mean as much, Nelson Cruz can’t continue on his attempt to become the world’s best possible Pedro Cerrano, Elvis Andrus’ Rey Ordonez career path becomes a little bit more noticeable, and the attempt of the Rangers to defend their American League pennant becomes infinitely harder, if not impossible. It’s a key to the season that can’t be overstated.</p>
<object width="425" height="350"><param name="movie" value="QT2ZUXRsI5Q"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/QT2ZUXRsI5Q" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<p>No one, at least no one sane, should expect his 2010 MVP season to come out. It’s up there with the best seasons that a center fielder has ever had. But he could pull off the 2008 year where he was top-10 in the MVP voting, and top-10 in 6 offensive categories. But if he can’t, and his 2011 season was not an aberration but rather a course correction from a Ken Griffey Jr. in Seattle-type career to a Ken Griffey Jr. in Cincinnati-type career, the Rangers are in more trouble than they realize.</p>
<p>You can plan for Nelson Cruz to suddenly discover Buddhism. You can even budget for Elvis Andrus to become Rey Ordonez to the point that he shows up wearing #0 and rocking a terrible blond dye job. But what you can’t have if you’re the Rangers, is your cleanup hitter, the face of your franchise, suddenly showing up and experiencing a permanent power shortage.</p>
<p><img src="http://baseballinstinct.com/wp-content/uploads/2011/11/Yoennis-Cespedes.jpg" alt="null" width="272" height="373" /></p>
<p><strong>2: Will Yoenis Cespedes be the guy who changes the recent fortunes of Cuban baseball players?</strong></p>
<p>It’s not exactly a hugely successful list over the past few years. Alexei Ramirez, Kendry Morales, and Aroldis Chapman have tantalized. Jose Contreras and the Hernandez brothers are journeymen to be kind and the jury’s out on Dayan Viciedo.</p>
<p>It is in this climate that Yoenis Cespedes enters. As a “measurables” guy, he’s a phenomenon. This video proves that.</p>
<span style="text-align:center; display: block;"><a href="http://thestartingfive.net/2012/02/07/the-official-tsf-baseball-preview/"><img src="http://img.youtube.com/vi/ej4AP-veuF8/2.jpg" alt="" /></a></span>
<p>But who is he as a hitter, and as a player? That’s the question. Because, much like boxers from the monolithic and terrifyingly dominant Cuban National Team, there are variables you just don’t have to account for with American or even other Latin American prospects. It’s far beyond understanding the language. It’s dealing, for the first time, with freedom to do whatever you want, whenever you want to do it.</p>
<object width="425" height="350"><param name="movie" value="UBjdAPB6i1A"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/UBjdAPB6i1A" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<p>It’s also being yanked from the support system you’ve known all your life, and playing against grown-ass men with jobs and families to support instead of college kids. And because the footage on the Cuban athletes is so limited, and they are coming over at the apex of their prime in a best-case scenario, you are essentially playing a game of blind man’s bluff with someone who you’re only getting a few prime years from. If you’re anyone but the Marlins, where the marketability of Cespedes makes him a highly profitable figure, I can’t advise signing him to a big-money deal.</p>
<p><strong>3: What is the actual difference between the ownership morasses of the LA Dodgers &amp; the New York Mets?</strong></p>
<p><img src="http://images.pictureshunt.com/pics/d/dodgers-9455.jpg" alt="null" width="280" height="210" /></p>
<p><img src="http://www.gigginonya.com/images/7id0fklj.jpg" alt="null" width="350" height="237" /></p>
<p>Close your eyes, readers. Now remember what the Dodgers were to you, what they represented. Depending on your age and where you grew up, that might have meant different things. To someone who grew up in the 50’s and 60’s, they meant Duke Snider, Jackie Robinson, Roy Campanella, and a legacy of integration that will remain the gold standard for major American sports. If you grew up in the 70’s and 80’s it’s Ron Cey, Steve Garvey, Fernandomania, Orel Hershiser, and Tommy Lasorda.</p>
<object width="425" height="350"><param name="movie" value="j7wNtOKZhAU"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/j7wNtOKZhAU" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<p>&nbsp;</p>
<object width="425" height="350"><param name="movie" value="fU3CFmsx7wI"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/fU3CFmsx7wI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<p>The key is that the Dodgers have always been one of the shining franchises in Major League Baseball. So it’s understandable that when they ran into ownership trouble, Bud Selig stepped in and did everything short of taking Frank McCourt’s keys away. Now the question is this: Why in the world couldn’t you do that with the Mets?</p>
<p>I mean, the Mets are, by any objective measure, in a far worse state than the Dodgers are. They had to close an instructional league team, fire Pacific Rim scouts, and cut payroll to a drastic degree just to keep themselves afloat. They have more loans going than I can ever imagine seeing an MLB team having. And yet, nothing.</p>
<p>No discussion about whether or not a franchise who clearly can no longer compete on a major league level in the biggest market in the sport should be owned by the same people who ran it into the ground. No discussion on what in the world is going on with the books that a franchise who owns their own network, and has a gleaming jewel of a stadium, is so cash-poor that they can’t even FATHOM of resigning the man who might be the best player in their franchise’s history, and are about to trade the other contender for that honor. But we don’t talk about the Mets in the same way we talk about the Dodgers. The Mets aren’t the same kind of glory-laden franchise. They don’t have the same kind of rich history. But that doesn’t mean MLB should let the Mets die on the vine. It’s past time to do something about this.</p>
